| Virtual War v1.5.0 |
|
||||||||
|
||||||||
Jogo ![]() |
Data ![]() ![]() |
Adversario ![]() |
Tipo de Desafio ![]() |
Tipo de Jogo ![]() |
Resultado | W/L/D | ||
| 10.05.2011 | NarcosClan | 2vs2 Objectives | TWL Ladders | 8 : 4 | Won | - 0 ![]() |
||
| 08.05.2011 | Team Of Killer 2 | 4vs4 Objectives | TWL Ladders | 0 : 0 | Forfeit | - 0 ![]() |
||
| 02.05.2011 | local strategic terror | 4vs4 Objectives | TWL Ladders | 0 : 12 | Lost | - 0 ![]() |
||
| 27.04.2011 | The Peacemakers | 2vs2 Objectives | TWL Ladders | 5 : 4 | Won | - 0 ![]() |
||
| 23.04.2011 | Bad Luck 13 Recon | 4vs4 Objectives | TWL Ladders | 12 : 0 | Won | - 0 ![]() |
||
| 20.04.2011 | Germans Headsquarters | 2vs2 Objectives | TWL Ladders | 8 : 4 | Won | - 0 ![]() |
||
| 10.04.2011 | .Band.of. Brothers. | 4vs4 Objectives | TWL Ladders | 0 : 0 | Forfeit | - 0 ![]() |
||
| 09.04.2011 | Evolution Gaming Network (AA3) | 2vs2 Objectives | TWL Ladders | 0 : 0 | Forfeit | - 0 ![]() |
||
| 31.03.2011 | Windhund | 1/4 | Ural Steel Championship - 6/60 Division | 1 : 2 | Lost | - 0 ![]() |
||
| 30.03.2011 | Swedish Tigers | 1/8 | Ural Steel Championship - 6/60 Division | 2 : 0 | Won | - 0 ![]() |
||
| 29.03.2011 | =DWD= DirtyWarDogs | 1/16 | Ural Steel Championship - 6/60 Division | 2 : 0 | Won | - 0 ![]() |
||
| 28.03.2011 | SGI Team | 1/32 | Ural Steel Championship - 6/60 Division | 2 : 0 | Won | - 0 ![]() |
||
| 28.03.2011 | Eagle squad Team | 2vs2 Objectives | TWL Ladders | 5 : 7 | Lost | - 0 ![]() |
||
|
||||||||
Legenda: |
| Todas as Horas são GMT. A Hora actual é 08:33. Site gerado com 23 Questionar em 0.575 sec. |
|
| Powered by: Virtual War v1.5.0, Copyright © 2001 - 2004, vwar.de |